cable armouring wires
Materials | Low-carbon steel wire |
---|---|
Coating | Hot-dip galvanized (Zn) |
Wire Diameter | 0.80 - 4.00 mm |
Coating Thickness | 70-450 g/m² |
Tensile Strength | 350-500 N/mm², 650-850 N/mm², 850-1050 N/mm² Grade 34 - 65 - 85 |
Coil Weight | 100-1200 kg |
Packaging | Rosette coil, metal-profile basket, Palletized Coils |
Areas of Use | Power cable, Subsea cables, Umbilicals |
Standards | BS 5467/EN10257-2/10244-2 |
standard galvanized wires
Materials | Low-carbon steel wire |
---|---|
Coating | Hot-dip galvanized (Zn) |
Wire Diameter | 0.80-5.00 mm |
Coating Thickness | 40-650 g/m² |
Tensile Strength | 350-500 N/mm², 500-700 N/mm², 700-900 N/mm² |
Coil Weight | 100-1200 kg |
Packaging | Rosette coil |
Areas of Use | Production of wire netting, barbed wires, security panels, PVC coated wires, wire meshes, cages, bucket handles, and nails |
pvc coated wires
Materials | Low-carbon PVC coated wire |
---|---|
Coating | Hot-dip galvanized |
Wire Diameter | 2.50 mm - 4.50 mm |
Coating Thickness | 40 g/m² - 350 g/m² for Galvanized core wire |
Tensile Strength | 350 N/mm² - 520 N/mm² |
Coil Weight | 100 kg - 1200 kg |
Packaging | Rosette coil |
Areas of Use | Production of fences and hangers |
cold drawn steel wires
Materials | High/low-carbon steel wire |
---|---|
Coating | N/A |
Wire Diameter | 0.90 mm - 5.00 mm |
Coating Thickness | N/A |
Tensile Strength | 500 N/mm² - 1900 N/mm² |
Coil Weight | 1000 kg |
Packaging | Rosette coils, small coils |
Areas of Use | Production of nails, staples, and various engineering applications meshes |